I won’t have much time to play on weekends during the WCOOP, but chose my schedule for the WCOOP as following (see link for the complete WCOOP schedule):
| Event | Date | Time (ET) |
Buy-In | Game | Guarantee |
|---|---|---|---|---|---|
| 03 | 05-Sep | 17:00 | $215 | NL Hold’em | $2,000,000 |
| 05 | 06-Sep | 17:00 | $320 | NL Hold’em Shootout [6-Max] | $300,000 |
| 06 | 06-Sep | 20:00 | $215 | NL Hold’em [Turbo, Rebuys] | $600,000 |
| 09 | 07-Sep | 20:00 | $1,050 | NL Hold’em [2-Day] | $1,000,000 |
| 12 | 08-Sep | 17:00 | $215 | NL Hold’em [Heads-Up, 2-Day] | $200,000 |
| 14 | 09-Sep | 14:00 | $265 | NL Hold’em [6-Max, Knockout] | $400,000 |
| 22 | 12-Sep | 17:00 | $530 | NL Hold’em [2-Day] | $3,000,000 |
| 23 | 13-Sep | 14:00 | $215 | NL Hold’em [4-Max] | $700,000 |
| 28 | 14-Sep | 20:00 | $1,050 | NL Hold’em [2-Day] | $1,000,000 |
| 32 | 16-Sep | 12:00 | $320 | NL Hold’em [6-Max] | $300,000 |
| 45 | 20-Sep | 20:00 | $265 | NL Hold’em [Turbo, Knockout] | $300,000 |
| 52 | 23-Sep | 12:00 | $320 | NL Hold’em [Turbo] | $400,000 |
| 60 | 26-Sep | 13:00 | $215 | NL Hold’em | $1,500,000 |
In Total: 13 events with a buy in of $5,175
I won’t have time to play the best event of all: #38, $530 HU MTT with $600,000 guaranteed. It sux a lot, but I guess I would have run as I always did in HU MTTs so far (treezer’s rig philosophy) and I will definitely not complain to play all those events without paying any $ for it. Mbn to be SupernovaElite very soon and to receive 5,200-WCOOP-$.
Gl guys, let’s ship some events and don’t miss PStars’ $100 reload-bonus during the WCCOP.
Let me run like god just one fkn time, pls!


